I-Wind Turbine Main Shaft eBhekise iNdlu
Get Latest Price| Uhlobo lokuhlawula: | L/C,T/T |
| Incoterm: | FOB,CFR,EXW |
| Min. Myalelo: | 300 |
| Zothutho: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
| Uhlobo lokuhlawula: | L/C,T/T |
| Incoterm: | FOB,CFR,EXW |
| Min. Myalelo: | 300 |
| Zothutho: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
Ibhanti: akukho nanye
Origin: Ningbo
| Uhlobo lwephakheji | : | ibhokisi/iphalethi |
The file is encrypted. Please fill in the following information to continue accessing it
I -Wind Turbine Main Shaft yokuBhengeza iNdlu licandelo lesiseko kwi-horizontal-axis iiinjini zomoya, ezinoxanduva lokuxhasa i-rotor shaft kunye nokuhambisa imithwalo ye-aerodynamic kwisakhelo se-nacelle. Isebenza phantsi komthwalo oqhubekayo wokulayishwa kwebhayisikile, ukuhluka kobushushu obugqithisileyo, kunye neemfuno zeminyaka engama-20+ yobomi benkonzo, eli candelo lifuna amandla akhethekileyo okudinwa, ukuzinza komda, kunye nesandi sesinyithi.
I-Ningbo Ruican ivelisa le ndlu ngokuchithwa kotyalo-mali oluchanekileyo lwe-QT700-2 yentsimbi ye-ductile, ilandelwa yi-5-axis CNC machining yemigangatho yesihlalo esibalulekileyo, iipateni zomngxuma webholithi, kunye nokunyuka kojongano. Imveliso yethu edibeneyo iqinisekisa ukulandeleka okupheleleyo ukusuka kwimathiriyeli ekrwada ukuya kwinxalenye egqityiweyo.
| Parameter | Specification |
|---|---|
| Material | QT700-2 (EN-GJS-700-2) ductile iron |
| Tensile Strength | ≥ 700 MPa |
| Yield Strength | ≥ 420 MPa |
| Elongation | ≥ 2% |
| Hardness | 225–305 HBW |
| Nodularity | ≥ 80% (Grade I–II per ISO 945) |
| Microstructure | Pearlite matrix with ≥ 80% nodular graphite |
| Parameter | Specification |
|---|---|
| Casting Process | Silica sol investment casting |
| Dimensional Tolerance | ISO 8062 CT5–CT7 |
| Surface Roughness | Ra 6.3–12.5 μm (as-cast); Ra 1.6 μm (machined) |
| Weight Range | 50–300 kg |
| Wall Thickness | 15–60 mm |
| NDE (Non-Destructive Examination) | UT per EN 12680-2, Level 2 |
| Parameter | Specification |
|---|---|
| Machining Tolerance | ±0.02 mm (bearing seat); ±0.1 mm (general) |
| Bearing Seat Roundness | ≤ 0.02 mm |
| Cylindricity | ≤ 0.03 mm |
| Surface Finish (bearing seat) | Ra 0.8 μm (ground) |
| Bolt Hole Position | True position ±0.05 mm |
| Machining Equipment | 5-axis CNC vertical machining center |

Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.